| Icon | Level | Experience |
|---|---|---|
| Level 10 | 2694 - 4986 | |
| Level 11 | 4987 - 7280 | |
| Level 12 | 7281 - 9573 | |
| Level 13 | 9574 - 11867 | |
| Level 14 | 11868 - 14161 | |
| Level 15 | 14162 - 16454 | |
| Level 16 | 16455 - 18748 | |
| Level 17 | 18749 - 21042 | |
| Level 18 | 21043 - 23335 | |
| Level 19 | 23336 - 25629 | |
| Level 20 | 25630 - 27922 | |
| Level 21 | 27923 - 30216 | |
| Level 22 | 30217 - 32510 | |
| Level 23 | 32511 - 34803 | |
| Level 24 | 34804 - 37097 | |
| Level 25 | 37098 - 39391 | |
| Level 26 | 39392 - 41684 | |
| Level 27 | 41685 - 43978 | |
| Level 28 | 43979 - 46271 | |
| Level 29 | 46272 - 48565 | |
| Level 30 | 48566 |
This calculator now dynamically updates, so you no longer need to insert the top user's experience if you don't want to. If the thing isn't updating properly, you can still manually enter the top user's experience.
This is just a basic level calculator to see what level you would have been pre 2007 redesign. There's no validation or anything, so if you want to dick around and break it you can
Created by me
This is just for fun.